Nous utilisons des cookies pour améliorer votre expérience, analyser le trafic et afficher des contenus externes (comme des vidéos YouTube). Seuls les cookies essentiels au fonctionnement du site (connexion) sont activés par défaut.En savoir plus

Claw · Chasseur · Familier · École : Physique · Identifiant 3009
Griffe l'ennemi, infligeant 43 à 59 dégâts.
Griffe
Rang 8/8
25 de focalisationAllonge de mêlée
Instantané
Familier : Bear, Bird of Prey, Carrion Bird, Cat, Crab, Raptor, Scorpid
Griffe l'ennemi, infligeant 43 à 59 dégâts.
École : Physique · Appris au niveau 1
Modifié depuis Classic
| Rang | Niveau | Coût et portée | Identifiant |
|---|---|---|---|
| Rang 1 | 1 | 25 de focalisation · Allonge de mêlée · Instantané · Familier : Bear, Bird of Prey, Carrion Bird, Cat, Crab, Raptor, Scorpid | 16827 |
| Rang 2 | 8 | 25 de focalisation · Allonge de mêlée · Instantané · Familier : Bear, Bird of Prey, Carrion Bird, Cat, Crab, Raptor, Scorpid | 16828 |
| Rang 3 | 16 | 25 de focalisation · Allonge de mêlée · Instantané · Familier : Bear, Bird of Prey, Carrion Bird, Cat, Crab, Raptor, Scorpid | 16829 |
| Rang 4 | 24 | 25 de focalisation · Allonge de mêlée · Instantané · Familier : Bear, Bird of Prey, Carrion Bird, Cat, Crab, Raptor, Scorpid | 16830 |
| Rang 5 | 32 | 25 de focalisation · Allonge de mêlée · Instantané · Familier : Bear, Bird of Prey, Carrion Bird, Cat, Crab, Raptor, Scorpid | 16831 |
| Rang 6 | 40 | 25 de focalisation · Allonge de mêlée · Instantané · Familier : Bear, Bird of Prey, Carrion Bird, Cat, Crab, Raptor, Scorpid | 16832 |
| Rang 7 | 48 | 25 de focalisation · Allonge de mêlée · Instantané · Familier : Bear, Bird of Prey, Carrion Bird, Cat, Crab, Raptor, Scorpid | 3010 |
| Rang 8 | 56 | 25 de focalisation · Allonge de mêlée · Instantané · Familier : Bear, Bird of Prey, Carrion Bird, Cat, Crab, Raptor, Scorpid | 3009 |
Les valeurs de soins et de dégâts augmentent à chaque rang. La description ci-dessus est celle du rang le plus élevé.